Instantly calculate your Blinkit commission, fulfilment charges, storage fees & net bank settlement — across all product categories.
Enter your product's selling price, select the correct product category (commission rates vary from 2%–5% across categories), and add the number of days your inventory will sit at Blinkit's dark store.
Commission rates on Blinkit vary by product category. Here's the complete breakdown to help you plan your margins accurately:
| Category | Commission | Fulfilment | Notes |
|---|---|---|---|
| FMCG / Grocery / Staples | 2% | ₹55 | Lowest commission — ideal for high-volume sellers |
| Dairy & Eggs | 2% | ₹55 | Fast-moving; minimise storage days |
| Beverages | 2% | ₹55 | Juices, soft drinks, water, energy drinks |
| Snacks & Namkeen | 2% | ₹55 | Chips, biscuits, dry fruits, chocolates |
| Frozen Foods | 2% | ₹60 | Slightly higher fulfilment due to cold-chain handling |
| Baby Food & Nutrition | 2% | ₹55 | Formula, cereal, purees — regulated category |
| Pharma & OTC Medicines | 3% | ₹55 | Requires pharmacy license; higher commission |
| Health & Wellness | 3% | ₹55 | Vitamins, proteins, supplements |
| Oral Care | 3% | ₹55 | Toothpaste, brushes, mouthwash |
| Personal Care | 4% | ₹55 | Shampoo, body wash, skincare — growing category |
| Household Essentials | 4% | ₹55 | Detergent, cleaners, repellents, tissue |
| Beauty & Cosmetics | 5% | ₹55 | Highest commission — makeup, fragrance, serums |
| Pet Food & Accessories | 3% | ₹55 | Growing quick commerce category |
* Commission rates above are indicative based on publicly available data. Rates may vary by sub-category, product type, or negotiated agreements. Always verify in your Blinkit seller dashboard.
Our proven 5-step process has helped 100+ brands successfully launch on Blinkit — faster, smoother, and with zero rejection risk.
We're India's trusted Blinkit onboarding partner. If we can't get you live, you don't pay. Simple as that.
Explore our full suite of free tools and expert services to grow on India's top marketplaces: